Posted 14th November 2018
0
PRC 2016
April 15th to 18th
Algarve, Portugal
| MATCH SCORECARD | |||
|---|---|---|---|
| DAY 1 – Texas Scamble Stableford (Scratch) | |||
| TEAM EUROPE | 38 | 43 | TEAM USA |
| RESULT | USA 1 – 0 Europe | ||
| MATCH SCORECARD | |||
|---|---|---|---|
| DAY 2 – Fourball Better Ball Matchplay (3/4 Handicap) | |||
| TEAM EUROPE | MATCH SCORE | TEAM USA | |
| Carl Smith & Jonathan Doman | USA Win 5&4 | Daniel Alvarez & Justin Goodby | |
| Edwin Hopewell & Adam Cooper | USA 1 up | Luke Thomas & Duncan MacDougall | |
| OVERALL DAY 2 RESULT | USA 2 – 0 Europe | ||
| OVERALL MATCH SCORE | USA 3 – 0 Europe | ||
| MATCH SCORECARD | |||
|---|---|---|---|
| DAY 3 – Fourball Better Ball Matchplay (3/4 Handicap) | |||
| TEAM EUROPE | MATCH SCORE | TEAM USA | |
| Edwin Hopewell & Adam Cooper | USA Win 3&2 | Daniel Alverez & Justin Goodby | |
| Carl Smith & Jonathan Doman | Europe Win 2&1 | Luke Thomas & Duncan MacDougall | |
| OVERALL DAY 3 RESULT | USA 1 – 1 Europe | ||
| OVERALL MATCH SCORE | USA 4 – 1 Europe | ||
| MATCH SCORECARD | |||
|---|---|---|---|
| DAY 4- Singles Matchplay (3/4 Handicap) | |||
| TEAM EUROPE | MATCH SCORE | TEAM USA | |
| Adam Cooper | Europe 2 & 1 | Daniel Alvarez | |
| Carl Smith | Europe 4 & 2 | Luke Thomas | |
| Edwin Hopewell | USA 7 & 5 | Duncan MacDougall | |
| Jonathan Doman | USA 5 & 3 | Justin Goodby | |
| OVERALL DAY 4 RESULT | Europe 2 vs USA 2 | ||
| OVERALL MATCH SCORE | Europe 3 vs USA 6 | ||
Total points
FINAL RESULT
USA win the PRC
6 vs Europe 3
FINAL DAY SNAKE OFF
Luke Thomas
Individual Stableford
| PLAYER | SCORE |
| Edwin Hopewell | 32 |
| Justin Goodby | 31 |
| Jon Doman | 30 |
| Adam Cooper | 30 |
| Daniel Alvarez | 27 |
| Luke Thomas | 24 |
| Carl Smith | 24 |
| Duncan MacDougal | 21 |
Player of the Tournament
| NAME | WON | HALVED | LOST |
|---|---|---|---|
| Justin Goodby | 4 | 0 | 0 |
| Daniel Alvarez | 3 | 0 | 1 |
| Duncan MacDougall | 3 | 0 | 1 |
| Luke Thomas | 2 | 0 | 2 |
| Carl Smith | 2 | 0 | 2 |
| Adam Cooper | 1 | 0 | 3 |
| Jonathan Doman | 1 | 0 | 3 |
| Edwin Hopewell | 0 | 0 | 4 |
